Islington Blank Canvas
The winner of this challenge has added well thought out pieces to make this feel like a home. With a simple, minimalist vibe it still feels inviting.
Jan 14, 2022 | Top Designs
The winner of this challenge has added well thought out pieces to make this feel like a home. With a simple, minimalist vibe it still feels inviting.
Jan 13, 2022 | Signaturize, Top Designs
The winner has added coordinating furniture and changed the wall colour to make this luxury living room feel well designed. The texture added by the wallpaper on the feature wall makes a great impact
Jan 12, 2022 | Top Designs
The restful green tones used on the walls of this winning design compliment the existing furniture.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
csrftoken | 1 year | This cookie is associated with Django web development platform for python. Used to help protect the website against Cross-Site Request Forgery attacks |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
Cookie | Duration | Description |
---|---|---|
_auth | 1 year | This cookie is set by Pinterest that collects statistical details to track the use of its services. |
_pinterest_referrer | past | This cookie is set by Pinterest to track the use of its services. |
_pinterest_sess | 1 year | This cookie is set by Pinterest that collects statistical details to track the use of its services. |
_routing_id | session | This cookie is set by Pinterest that collects statistical details to track the use of its services. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_155948447_1 | 1 minute | Set by Google to distinguish users. |
_ga_5042Z51KFJ | 2 years | This cookie is installed by Google Analytics. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
_pin_unauth | 1 year | No description available. |
Recent Comments